<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Basic American Comfort &#187; Resources</title>
	<atom:link href="http://www.basicamericancomfort.com/category/Resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicamericancomfort.com</link>
	<description>Our mission is to praise the human side of long-term care.  We are an online community focused on issues surrounding long-term care.  We collect leading articles from across the web, publish original pieces, and provide useful resources for people connected to long-term care.</description>
	<pubDate>Mon, 26 Jul 2010 12:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Ageing Process - When is Care Needed ?</title>
		<link>http://www.basicamericancomfort.com/2010/07/26/the-ageing-process-when-is-care-needed/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/26/the-ageing-process-when-is-care-needed/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:00:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3935</guid>
		<description><![CDATA[Here is a list of tell-tale signs to help families determine if their elderly loved one needs extra care.  This article from Suite 101.
Getting old is often fraught with difficulties and can be very stressful for families with older parents or relatives. In many cases the changes that are happening are often a gradual process, easily [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of tell-tale signs to help families determine if their elderly loved one needs extra care.  This article from <em>Suite 101.<span id="more-3935"></span></em></p>
<blockquote><p>Getting old is often fraught with difficulties and can be very stressful for families with older parents or relatives. In many cases the changes that are happening are often a gradual process, easily missed if one is not looking. It is also difficult to know when to step in and make certain decisions, as the impact on all concerned will be an emotional and financial one. However, it does help to know that you are not alone and that help is at hand if needed.</p></blockquote>
<p><a title="The Ageing Process - When is Care Needed ?" href="http://seniors-health-medicare.suite101.com/article.cfm/the-ageing-process--when-is-care-needed" target="_blank">Click here </a>for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/26/the-ageing-process-when-is-care-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fear of Falling and Fall Prevention Programs</title>
		<link>http://www.basicamericancomfort.com/2010/07/12/fear-of-falling-and-fall-prevention-programs/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/12/fear-of-falling-and-fall-prevention-programs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3925</guid>
		<description><![CDATA[Many seniors are fearful of losing their independence as a result of injury caused by a fall.  Learn about Fall Prevention Programs in this article from Inside Elder Care.

Falling for the elderly is devastating and has many lasting consequences such as pain, injury, loss of independence, and costly medical bills. In fact, fifty percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Many seniors are fearful of losing their independence as a result of injury caused by a fall.  Learn about Fall Prevention Programs in this article from <em>Inside Elder Care</em>.<span id="more-3925"></span></p>
<blockquote>
<p style="text-align: left;">Falling for the elderly is devastating and has many lasting consequences such as pain, injury, loss of independence, and costly medical bills. In fact, fifty percent of older adults who have fallen in the past year have a fear of falling. In 2005, 15,800 people 65 and older died from injuries related to unintentional falls.</p>
</blockquote>
<p style="text-align: left;"><a title="Fear of Falling and Fall Prevention Programs" href="http://www.insideeldercare.com/health/fear-of-falling-and-fall-prevention-programs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/12/fear-of-falling-and-fall-prevention-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Validation Therapy and Dementia:  Pros and Cons</title>
		<link>http://www.basicamericancomfort.com/2010/07/06/validation-therapy-and-dementia-pros-and-cons/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/06/validation-therapy-and-dementia-pros-and-cons/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:00:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3920</guid>
		<description><![CDATA[This article from Inside Eldercare teaches us how to better care for patients suffering from dementia by accepting the values, beliefs and &#8220;reality&#8221; of the patient.
Dementia is a decline in memory and/or intellectual functioning severe enough to interfere with social or occupational functioning. Dementia is not a disease itself, but group of symptoms.
Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Inside Eldercare </em>teaches us how to better care for patients suffering from dementia by accepting the values, beliefs and &#8220;reality&#8221; of the patient.<span id="more-3920"></span></p>
<blockquote><p>Dementia is a decline in memory and/or intellectual functioning severe enough to interfere with social or occupational functioning. Dementia is not a disease itself, but group of symptoms.</p></blockquote>
<p><a title="Validation Therapy and Dementia:  Pros and Cons" href="http://www.insideeldercare.com/alzheimers/validation-therapy-and-dementia-pros-and-cons/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/06/validation-therapy-and-dementia-pros-and-cons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assistive Technology Like Microsoft Health Vault Improved Quality of Life</title>
		<link>http://www.basicamericancomfort.com/2010/06/28/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/28/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:00:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3915</guid>
		<description><![CDATA[This article from Inside Elder Care discusses how assistive technology is helping seniors to maintain their efficacy, independence and sense of control over their lives.
Assistive Technology is not a new concept, walking aids like the cane or wheelchair have been around for centuries; but there is an enormous need for new and innovative products that [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Inside Elder Care </em>discusses how assistive technology is helping seniors to maintain their efficacy, independence and sense of control over their lives.<span id="more-3915"></span></p>
<blockquote><p>Assistive Technology is not a new concept, walking aids like the cane or wheelchair have been around for centuries; but there is an enormous need for new and innovative products that improve the quality of life the aging population. Assistive technology can make up for the shrinking number of caregivers and the skyrocketing institutional care costs.</p></blockquote>
<p><a title="Assistive Technology Like Microsoft Health Vault Improved Quality of Life" href="http://www.insideeldercare.com/quality-of-care/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/28/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Shows Rise in Older Americans Treated for Substance Abuse</title>
		<link>http://www.basicamericancomfort.com/2010/06/21/study-shows-rise-in-older-americans-treated-for-substance-abuse/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/21/study-shows-rise-in-older-americans-treated-for-substance-abuse/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Social Workers]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3911</guid>
		<description><![CDATA[This article from Long-Term Living discusses the rise of substance abuse treatment admissions involving Americans age 50 and older.  Review the study results from the Substance Abuse and Mental Health Services Administration in this article.
Among its more notable findings the SAMHSA study reveals that from 1992 to 2008 the proportion of admissions among this age [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Long-Term Living </em>discusses the rise of substance abuse treatment admissions involving Americans age 50 and older.  Review the study results from the Substance Abuse and Mental Health Services Administration in this article.<span id="more-3911"></span></p>
<blockquote><p>Among its more notable findings the SAMHSA study reveals that from 1992 to 2008 the proportion of admissions among this age group due primarily to: </p>
<ul class="unIndentedList">
<li>Heroin abuse more than doubled-from 7.2% to 16.0%</li>
<li>Cocaine abuse quadrupled-from 2.9% to 11.4%</li>
<li>Prescription drug abuse rose from 0.7% to 3.5%</li>
<li>Marijuana abuse increased from 0.6% to 2.9%</li>
</ul>
</blockquote>
<p><a title="Study Shows Rise in Older Americans Treated for Substance Abuse" href="http://www.ltlmagazine.com/ME2/dirmod.asp?sid=9B6FFC446FF7486981EA3C0C3CCE4943&amp;nm=ArtIcles/News&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=3ECADEA9B52F4B90B4219CD23A996D2A" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/21/study-shows-rise-in-older-americans-treated-for-substance-abuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A CLASS Act for Long-Term Care</title>
		<link>http://www.basicamericancomfort.com/2010/06/07/a-class-act-for-long-term-care/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/07/a-class-act-for-long-term-care/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:00:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3899</guid>
		<description><![CDATA[Read this article from Healthcare Change to learn about a national voluntary insurance program which is managed by the Department of Health and Human Services and designed to help Americans who become disabled.
A witty someone once said, &#8220;Growing old is not for the feint of heart.&#8221; Nor is it sexy: collectively we spend millions battling [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>Healthcare Change </em>to learn about a national voluntary insurance program which is managed by the Department of Health and Human Services and designed to help Americans who become disabled.<span id="more-3899"></span></p>
<blockquote><p>A witty someone once said, &#8220;Growing old is not for the feint of heart.&#8221; Nor is it sexy: collectively we spend millions battling the little indignities that accumulate as we age&#8211;crow&#8217;s feet, ballooning waistline, hair loss (and accumulation) in all the wrong places. But these tell-tale signs of age will no longer trouble us when the real problems inevitably set in. Sooner or later most of us will suffer serious physical and cognitive impairments that require the need for assistance with even the smallest of every day tasks, like getting out of bed or holding a fork. The need for long-term support services is also familiar territory for many younger people with disabilities and their families.</p></blockquote>
<p><a title="A CLASS Act for Long-Term Care" href="http://healthcare.change.org/blog/view/a_class_act_for_long-term_care" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/07/a-class-act-for-long-term-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Design 2010</title>
		<link>http://www.basicamericancomfort.com/2010/06/01/healthcare-design-2010/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/01/healthcare-design-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Healthcare Design]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3890</guid>
		<description><![CDATA[Healthcare Design 2010 will be held in Las Vegas, NV on November 13 - 16.  This show will bring together over 300 exhibitions focused on improving and advancing the future of healthcare facilities.  Click below to go to the Healthcare Design website to learn more.
Discover new, exciting ideas at the forefront of the field, discuss [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Design 2010 will be held in Las Vegas, NV on November 13 - 16.  This show will bring together over 300 exhibitions focused on improving and advancing the future of healthcare facilities.  Click below to go to the <em>Healthcare Design </em>website to learn more.<span id="more-3890"></span></p>
<blockquote><p>Discover new, exciting ideas at the forefront of the field, discuss the principal challenges facing the industry, and gain the necessary tools to confront them head on.</p>
<ul>
<li>Over 95 Educational Sessions</li>
<li>Over 40 Roundtable Discussion groups</li>
<li>Eight Pre-Conference Workshops </li>
</ul>
</blockquote>
<p><a title="Healthcare Design 2010" href="http://www.hcd10.com/ME2/Sites/Default.asp?SiteID=A3CBD44D64F14DF4B593CBF7CCAB4643" target="_blank">Click here</a> for more information:</p>
<blockquote><p>            </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/01/healthcare-design-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Movement Focuses on Choice and Independence for the Elderly</title>
		<link>http://www.basicamericancomfort.com/2010/05/25/national-movement-focuses-on-choice-and-independence-for-the-elderly/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/25/national-movement-focuses-on-choice-and-independence-for-the-elderly/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:46:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3880</guid>
		<description><![CDATA[This article from the Pittsburgh Post-Gazette discusses how a national culture change movement that calls for the reversal of the traditional nursing home model changes the way we care for seniors.  This movement is designed to foster independence.  Click below to learn more.
Ms. Hillebrand is a training specialist for Paraprofessional Healthcare Institute, a national organization that advocates a [...]]]></description>
			<content:encoded><![CDATA[<p>This article from the <em>Pittsburgh Post-Gazette </em>discusses how a national culture change movement that calls for the reversal of the traditional nursing home model changes the way we care for seniors.  This movement is designed to foster independence.  Click below to learn more.<span id="more-3880"></span></p>
<blockquote><p>Ms. Hillebrand is a training specialist for Paraprofessional Healthcare Institute, a national organization that advocates a shift away from traditional institutionalized elder care. PHI recently received state grants totaling $500,000 to run a pilot program that Joe Angelelli, PHI director for Pennsylvania, describes as &#8220;training the trainer toward culture change.&#8221;</p></blockquote>
<p><a title="National Movement Focuses on Choice and Independence for the Elderly" href="http://www.post-gazette.com/pg/10143/1060205-114.stm" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/25/national-movement-focuses-on-choice-and-independence-for-the-elderly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheese Found to Improve Immune Response in Elders</title>
		<link>http://www.basicamericancomfort.com/2010/05/17/cheese-found-to-improve-immune-response-in-elders/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/17/cheese-found-to-improve-immune-response-in-elders/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Immune System]]></category>

		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3867</guid>
		<description><![CDATA[A research team of scientists in Finland have discovered that cheese can help to enhance the immune system in seniors by acting as carrier for probiotic bacteria. Review the study results in this article from Long-Term Living.
The research team said that the daily intake of probiotic cheese can tackle the age-related deterioration of the immune [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Verdana;">A research team of scientists in Finland have discovered that cheese can help to enhance the immune system in seniors by acting as carrier for probiotic bacteria. Review the study results in this article from <em>Long-Term Living.<span id="more-3867"></span></em></span></p>
<blockquote><p>The research team said that the daily intake of probiotic cheese can tackle the age-related deterioration of the immune system known as immunosenescene. This deterioration means the body is unable to kill tumor cells and reduces the immune response to vaccinations and infections. Infectious diseases, chronic inflammation disorders, and cancer are hallmarks of immunosenescene.</p></blockquote>
<p><a title="Cheese Found to Improve Immune Response in Elders" href="http://www.ltlmagazine.com/ME2/dirmod.asp?sid=9B6FFC446FF7486981EA3C0C3CCE4943&amp;nm=ArtIcles/News&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=D438A6CB185941CDB9BE1D875C6B1892" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/17/cheese-found-to-improve-immune-response-in-elders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Women Make Better Doctors ?</title>
		<link>http://www.basicamericancomfort.com/2010/05/10/do-women-make-better-doctors/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/10/do-women-make-better-doctors/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:00:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Women Doctors]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3861</guid>
		<description><![CDATA[Researchers have been studying the influence of gender on physician style.  Studies have show that women doctors spend up to 10 percent more time with their patients than male doctors do.  Read this article from The New York Times to review research studies of women physicians.
Findings from other studies have also revealed that patients, regardless [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have been studying the influence of gender on physician style.  Studies have show that women doctors spend up to 10 percent more time with their patients than male doctors do.  Read this article from <em>The New York Times </em>to review research studies of women physicians.<span id="more-3861"></span></p>
<blockquote><p>Findings from other studies have also revealed that patients, regardless of gender, tend to be more assertive with women doctors, interrupting them and asking questions more frequently. While some experts have construed these interruptions as a sign of decreased respect, others contend that they in fact reflect a greater sense of comfort on the part of the patient.</p></blockquote>
<p><a title="Do Women Make Better Doctors ?" href="http://www.nytimes.com/2010/05/06/health/06chen.html?ref=health" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/10/do-women-make-better-doctors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
