<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Basic American Comfort &#187; Industry Experts</title>
	<atom:link href="http://www.basicamericancomfort.com/category/Industry%20Experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicamericancomfort.com</link>
	<description>Our mission is to praise the human side of long-term care.  We are an online community focused on issues surrounding long-term care.  We collect leading articles from across the web, publish original pieces, and provide useful resources for people connected to long-term care.</description>
	<pubDate>Mon, 26 Jul 2010 12:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Trends in Length of Stay of Patients Hospitalized for Heart Failure</title>
		<link>http://www.basicamericancomfort.com/2010/06/04/trends-in-length-of-stay-of-patients-hospitalized-for-heart-failure/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/04/trends-in-length-of-stay-of-patients-hospitalized-for-heart-failure/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:00:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3895</guid>
		<description><![CDATA[Read this article from The Journal of the American Medical Association to review the study results of discharged heart failure patients and their short-term outcomes.
In this large observational study, we found that during a 14-year period of reduction in hospital length of stay and increased use of skilled nursing facilities after discharge for Medicare patients [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>The Journal of the American Medical Association </em>to review the study results of discharged heart failure patients and their short-term outcomes.<span id="more-3895"></span></p>
<blockquote><p>In this large observational study, we found that during a 14-year<sup> </sup>period of reduction in hospital length of stay and increased<sup> </sup>use of skilled nursing facilities after discharge for Medicare<sup> </sup>patients with HF, 30-day mortality decreased but posthospital<sup> </sup>readmission and mortality risk increased. From the patient perspective,<sup> </sup>it is not clear that care in 2006 was markedly better than it<sup> </sup>was in 1993. The outcome of patients hospitalized for HF measured<sup> </sup>by short-term mortality has improved, which may be a result<sup> </sup>of better quality of care. However, because length of stay has<sup> </sup>substantially decreased, improvement is less than what might<sup> </sup>be suggested by in-hospital mortality. In contrast with that<sup> </sup>improvement, rates of readmission and discharge to skilled nursing<sup> </sup>facilities have increased, suggesting that patient outcomes,<sup> </sup>although better, have not improved in all areas.<sup> </sup></p></blockquote>
<p><sup><a title="Trends in Length of Stay of Patients Hospitalized for Heart Failure" href="http://jama.ama-assn.org/cgi/content/full/303/21/2141" target="_blank">Click here</a> for full article:</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/04/trends-in-length-of-stay-of-patients-hospitalized-for-heart-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare Design 2010</title>
		<link>http://www.basicamericancomfort.com/2010/06/01/healthcare-design-2010/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/01/healthcare-design-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Healthcare Design]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3890</guid>
		<description><![CDATA[Healthcare Design 2010 will be held in Las Vegas, NV on November 13 - 16.  This show will bring together over 300 exhibitions focused on improving and advancing the future of healthcare facilities.  Click below to go to the Healthcare Design website to learn more.
Discover new, exciting ideas at the forefront of the field, discuss [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Design 2010 will be held in Las Vegas, NV on November 13 - 16.  This show will bring together over 300 exhibitions focused on improving and advancing the future of healthcare facilities.  Click below to go to the <em>Healthcare Design </em>website to learn more.<span id="more-3890"></span></p>
<blockquote><p>Discover new, exciting ideas at the forefront of the field, discuss the principal challenges facing the industry, and gain the necessary tools to confront them head on.</p>
<ul>
<li>Over 95 Educational Sessions</li>
<li>Over 40 Roundtable Discussion groups</li>
<li>Eight Pre-Conference Workshops </li>
</ul>
</blockquote>
<p><a title="Healthcare Design 2010" href="http://www.hcd10.com/ME2/Sites/Default.asp?SiteID=A3CBD44D64F14DF4B593CBF7CCAB4643" target="_blank">Click here</a> for more information:</p>
<blockquote><p>            </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/01/healthcare-design-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s Look Together:  An Interactive Picture Book Review</title>
		<link>http://www.basicamericancomfort.com/2010/05/06/lets-look-together-an-interactive-picture-book-review/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/06/lets-look-together-an-interactive-picture-book-review/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:00:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[alzheimer's]]></category>

		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3855</guid>
		<description><![CDATA[Let&#8217;s Look Together is an interactive picture book written by Rae-Lynn Cebul Ziegler, a licenced occupational therapist, for people with Alzheimer&#8217;s and other forms of Memory Loss.  Learn how this book can benefit those with cognitive disabilities in this article and book review from Elder Care Cafe. 
The pages of Let&#8217;s Look Together are glossy and the images on [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s Look Together is an interactive picture book written by Rae-Lynn Cebul Ziegler, a licenced occupational therapist, for people with Alzheimer&#8217;s and other forms of Memory Loss.  Learn how this book can benefit those with cognitive disabilities in this article and book review <em>from Elder Care Cafe. <span id="more-3855"></span></em></p>
<blockquote><p>The pages of Let&#8217;s Look Together are glossy and the images on each page are simple and clear. All are photographs  of people, a few with pets, many of children. The author comments that  people respond to the human face, particularly to children and babies.</p>
<p>This book was developed specifically to &#8220;wake up&#8221; the brain of the person who is struggling with Alzheimer&#8217;s or other cognitive impairment so they can interact and respond with the caregiver.</p></blockquote>
<p><a title="Let's Look Together:  An Interactive Picture Book Review" href="http://www.eldercarecafe.net/lets-look-together-an-interactive-picture-book-review.html" target="_blank">Click here</a> for full article and book review:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/06/lets-look-together-an-interactive-picture-book-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genworth Study:  Long-Term Care Costs on the Rise</title>
		<link>http://www.basicamericancomfort.com/2010/04/29/genworth-study-long-term-care-costs-on-the-rise/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/29/genworth-study-long-term-care-costs-on-the-rise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:00:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3829</guid>
		<description><![CDATA[According to the annual survey from Genworth Financial, the cost of Assisted Living and Adult Day Care both rose by 12 percent this year compared to 2009.  This article from The Associated Press - Bloomberg Businessweek.
The median daily rate for nursing care in both private and semiprivate rooms increased by more than 5 percent. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to the annual survey from Genworth Financial, the cost of Assisted Living and Adult Day Care both rose by 12 percent this year compared to 2009.  This article from <em>The Associated Press - Bloomberg Businessweek.<span id="more-3829"></span></em></p>
<blockquote><p>The median daily rate for nursing care in both private and semiprivate rooms increased by more than 5 percent. The cost of services that let patients stay in their homes rose 3 percent or less, the Richmond, Va., long-term care insurance provider said.</p>
<p>The median cost of a private nursing home &#8212; the most expensive long-term care &#8212; rose to $206 per day this year, compared with $203 in 2009.</p>
<p>That adds up to a national median of $75,190 per year but the cost varies tremendously depending by state: Private rooms in Louisiana cost about $51,056 a year, for instance, but more than $200,000 in Alaska.</p></blockquote>
<p><a title="Genworth Study:  Long-Term Care Costs on the Rise" href="http://www.businessweek.com/ap/financialnews/D9FBEG7O0.htm" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/29/genworth-study-long-term-care-costs-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could Martial Arts Fall Training be Safe for Persons with Osteoporosis ?</title>
		<link>http://www.basicamericancomfort.com/2010/04/27/could-martial-arts-fall-training-be-safe-for-persons-with-osteoporosis/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/27/could-martial-arts-fall-training-be-safe-for-persons-with-osteoporosis/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:00:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3818</guid>
		<description><![CDATA[This article from BioMed Central explains a recent study which was conducted to determine if martial arts fall training would be safe and helpful for patients with Osteoporosis.
Osteoporosis is a well-established risk factor for fall related hip fractures.  Training fall arrest strategies, such as martial arts fall techniques, might be useful to prevent hip fractures [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>BioMed Central </em>explains a recent study which was conducted to determine if martial arts fall training would be safe and helpful for patients with Osteoporosis.<span id="more-3818"></span></p>
<blockquote><p>Osteoporosis is a well-established risk factor for fall related hip fractures.  Training fall arrest strategies, such as martial arts fall techniques, might be useful to prevent hip fractures in persons with osteoporosis, provided that the training itself is safe.</p></blockquote>
<p><a title="Could Martial Arts Fall Training be Safe for Persons with Osteoporosis ?" href="http://www.biomedcentral.com/1756-0500/3/111/abstract" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/27/could-martial-arts-fall-training-be-safe-for-persons-with-osteoporosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockin&#8217; The Retirement Home</title>
		<link>http://www.basicamericancomfort.com/2010/04/26/rockin-the-retirement-home/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/26/rockin-the-retirement-home/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:00:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Vendor News]]></category>

		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3814</guid>
		<description><![CDATA[Read this article from CNN Money to learn about Linked Senior, the first audio entertainment center for the elderly.
Remember what it was like to navigate an MP3 player for the very first time? Now imagine that challenge multiplied by the hurdles of old age: arthritic fingers, weak vision, the works.
In the age of so-called digital [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>CNN Money </em>to learn about <em>Linked Senior, </em>the first audio entertainment center for the elderly.<span id="more-3814"></span></p>
<blockquote><p>Remember what it was like to navigate an MP3 player for the very first time? Now imagine that challenge multiplied by the hurdles of old age: arthritic fingers, weak vision, the works.</p>
<p>In the age of so-called digital democracy, with technology leveling many playing fields, why should the elderly be left out?</p></blockquote>
<p><a title="Rockin' The Retirement Home" href="http://money.cnn.com/2010/04/22/smallbusiness/linked_senior/" target="_blank">Click here</a> for full story:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/26/rockin-the-retirement-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing costs with Structural Insulated Panels</title>
		<link>http://www.basicamericancomfort.com/2010/04/12/reducing-costs-with-structural-insulated-panels/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/12/reducing-costs-with-structural-insulated-panels/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:00:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Building Construction]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3770</guid>
		<description><![CDATA[Many healthcare facilities are using structural insulated panels to improve energy efficiency, indoor air quality and lower noise.  Read this article from Healthcare Building Ideas to learn more. 
Structural insulated panels provide many benefits compared to other light commercial construction options such as stick-built framing, concrete masonry units (CMUs), and tilt-up concrete. They are engineered components [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;">Many healthcare facilities are using structural insulated panels to improve energy efficiency, indoor air quality and lower noise.  Read this article from <em>Healthcare Building Ideas </em>to learn more. <span id="more-3770"></span></span></p>
<blockquote><p>Structural insulated panels provide many benefits compared to other light commercial construction options such as stick-built framing, concrete masonry units (CMUs), and tilt-up concrete. They are engineered components composed of two outer sheathing layers, or &#8220;skins,&#8221; laminated to a rigid insulating foam core. These structural units take the place of individual wall studs and floor or roof joists, as well as blown-in or fiberglass batt insulation.</p></blockquote>
<p><a title="Reducing costs with Structural Insulated Panels" href="http://hbimagazine.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=3E1B159D5984473CABFC8E2F1C4F1211&amp;SiteID=B824D3634E9D4CAB8727A06DEA33A467" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/12/reducing-costs-with-structural-insulated-panels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Benefits of Culture Change on Skilled Nursing</title>
		<link>http://www.basicamericancomfort.com/2010/04/09/ten-benefits-of-culture-change-on-skilled-nursing/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/09/ten-benefits-of-culture-change-on-skilled-nursing/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:00:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resident-Centered Care]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3766</guid>
		<description><![CDATA[Read this article from Inside Elder Care to learn the benefits of the resident-directed care movement which creates a supportive home environment for long-term care patients. 
The essence of culture change is about transforming philosophies and management style so that aging is no longer synonymous with decline and illness.  The principles of culture change are [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>Inside Elder Care </em>to learn the benefits of the resident-directed care movement which creates a supportive home environment for long-term care patients. <span id="more-3766"></span></p>
<blockquote><p>The essence of culture change is about transforming philosophies and management style so that aging is no longer synonymous with decline and illness.  The principles of culture change are founded in a new way of caring and being cared for that is based on choice, creativity, and flexibility.  The future of culture change lies in the commitment to improve resident and staff quality of life through empowerment.</p></blockquote>
<p><a title="Ten Benefits of Culture Change on Skilled Nursing" href="http://www.insideeldercare.com/skilled-nursing/10-benefits-of-culture-change-on-skilled-nursing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/09/ten-benefits-of-culture-change-on-skilled-nursing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Middle Age Americans Less Mobile Than Ever</title>
		<link>http://www.basicamericancomfort.com/2010/04/08/middle-age-americans-less-mobile-than-ever/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/08/middle-age-americans-less-mobile-than-ever/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:29:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3761</guid>
		<description><![CDATA[According to a new study, physical disabilities that limit mobility are increasing among middle-age Americans.  This could have serious long-term consequences for the U.S. health-care system.  Learn more in this article from Health Day.
Researchers from the Rand Corp., a nonprofit research group, analyzed data from the annual National Health Interview Survey, covering 1997 to 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, physical disabilities that limit mobility are increasing among middle-age Americans.  This could have serious long-term consequences for the U.S. health-care system.  Learn more in this article from <em>Health Day.<span id="more-3761"></span></em></p>
<blockquote><p>Researchers from the Rand Corp., a nonprofit research group, analyzed data from the annual National Health Interview Survey, covering 1997 to 2007, and found that more than 40 percent of respondents 50 to 64 years old reported difficulty with at least one of nine physical functions.</p></blockquote>
<p><a title="Middle Age Americans Less Mobile Than Ever" href="http://www.usnews.com/health/diet-fitness/diabetes/articles/2010/04/07/middle-age-americans-less-mobile-than-ever.html" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/08/middle-age-americans-less-mobile-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nursing Home Industry, Advocates for Elderly Wrangle over Changes</title>
		<link>http://www.basicamericancomfort.com/2010/04/01/nursing-home-industry-advocates-for-elderly-wrangle-over-changes/</link>
		<comments>http://www.basicamericancomfort.com/2010/04/01/nursing-home-industry-advocates-for-elderly-wrangle-over-changes/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:00:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3741</guid>
		<description><![CDATA[This article from The Chicago Tribune discusses the proposals to overhaul the Illinios&#8217; troubled long-term care system.  Senior home operators are objecting to raising minimum staffing levels across the board, increasing fines and penalties for unsafe and poorly run facilities, and raising fees to help pay for new safety enforcement.
State officials, elder advocates and industry [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>The Chicago Tribune </em>discusses the proposals to overhaul the Illinios&#8217; troubled long-term care system.  Senior home operators are objecting to raising minimum staffing levels across the board, increasing fines and penalties for unsafe and poorly run facilities, and raising fees to help pay for new safety enforcement.<span id="more-3741"></span></p>
<blockquote><p>State officials, elder advocates and industry representatives are now meeting in roughly two dozen smaller &#8220;working groups&#8221; in an effort to hammer out a consensus on the most difficult issues before proposed legislation moves forward in the next week or so. The General Assembly is scheduled to adjourn May 7.</p></blockquote>
<p><a title="Nursing Home Industry, Advocates for Elderly Wrangle over Changes" href="http://articles.chicagotribune.com/2010-03-30/health/ct-met-nursing-home-politics-20100330_1_force-chairman-michael-gelder-nursing-home-advocates" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/04/01/nursing-home-industry-advocates-for-elderly-wrangle-over-changes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
