<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Basic American Comfort &#187; Families</title>
	<atom:link href="http://www.basicamericancomfort.com/category/Families/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicamericancomfort.com</link>
	<description>Our mission is to praise the human side of long-term care.  We are an online community focused on issues surrounding long-term care.  We collect leading articles from across the web, publish original pieces, and provide useful resources for people connected to long-term care.</description>
	<pubDate>Mon, 26 Jul 2010 12:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Ageing Process - When is Care Needed ?</title>
		<link>http://www.basicamericancomfort.com/2010/07/26/the-ageing-process-when-is-care-needed/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/26/the-ageing-process-when-is-care-needed/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:00:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3935</guid>
		<description><![CDATA[Here is a list of tell-tale signs to help families determine if their elderly loved one needs extra care.  This article from Suite 101.
Getting old is often fraught with difficulties and can be very stressful for families with older parents or relatives. In many cases the changes that are happening are often a gradual process, easily [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of tell-tale signs to help families determine if their elderly loved one needs extra care.  This article from <em>Suite 101.<span id="more-3935"></span></em></p>
<blockquote><p>Getting old is often fraught with difficulties and can be very stressful for families with older parents or relatives. In many cases the changes that are happening are often a gradual process, easily missed if one is not looking. It is also difficult to know when to step in and make certain decisions, as the impact on all concerned will be an emotional and financial one. However, it does help to know that you are not alone and that help is at hand if needed.</p></blockquote>
<p><a title="The Ageing Process - When is Care Needed ?" href="http://seniors-health-medicare.suite101.com/article.cfm/the-ageing-process--when-is-care-needed" target="_blank">Click here </a>for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/26/the-ageing-process-when-is-care-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volunteerism and the Elderly:  Boomers Giving Back</title>
		<link>http://www.basicamericancomfort.com/2010/07/19/volunteerism-and-the-elderly-boomers-giving-back/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/19/volunteerism-and-the-elderly-boomers-giving-back/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Social Workers]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3930</guid>
		<description><![CDATA[This article from Inside Elder Care discusses what can be achieved when seniors volunteer to help seniors.

There are numerous societal benefits in having seniors volunteer in our communities. They have helped out by providing compassion to  visitors for people in hospitals. Retired teachers have helped out younger generations by tutoring them after school. Professionals of [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Inside Elder Care </em>discusses what can be achieved when seniors volunteer to help seniors.<span id="more-3930"></span></p>
<blockquote>
<p style="text-align: left;">There are numerous societal benefits in having seniors volunteer in our communities. They have helped out by providing compassion to  visitors for people in hospitals. Retired teachers have helped out younger generations by tutoring them after school. Professionals of all kinds donate their time and services after retirement. This <em>give back</em> mentality has carried then national when times are tough.</p>
</blockquote>
<p style="text-align: left;"><a title="Volunteerism and the Elderly:  Boomers Giving Back" href="http://www.insideeldercare.com/news/volunteerism-and-the-elderly-boomers-giving-back/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/19/volunteerism-and-the-elderly-boomers-giving-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fear of Falling and Fall Prevention Programs</title>
		<link>http://www.basicamericancomfort.com/2010/07/12/fear-of-falling-and-fall-prevention-programs/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/12/fear-of-falling-and-fall-prevention-programs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3925</guid>
		<description><![CDATA[Many seniors are fearful of losing their independence as a result of injury caused by a fall.  Learn about Fall Prevention Programs in this article from Inside Elder Care.

Falling for the elderly is devastating and has many lasting consequences such as pain, injury, loss of independence, and costly medical bills. In fact, fifty percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Many seniors are fearful of losing their independence as a result of injury caused by a fall.  Learn about Fall Prevention Programs in this article from <em>Inside Elder Care</em>.<span id="more-3925"></span></p>
<blockquote>
<p style="text-align: left;">Falling for the elderly is devastating and has many lasting consequences such as pain, injury, loss of independence, and costly medical bills. In fact, fifty percent of older adults who have fallen in the past year have a fear of falling. In 2005, 15,800 people 65 and older died from injuries related to unintentional falls.</p>
</blockquote>
<p style="text-align: left;"><a title="Fear of Falling and Fall Prevention Programs" href="http://www.insideeldercare.com/health/fear-of-falling-and-fall-prevention-programs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/12/fear-of-falling-and-fall-prevention-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Validation Therapy and Dementia:  Pros and Cons</title>
		<link>http://www.basicamericancomfort.com/2010/07/06/validation-therapy-and-dementia-pros-and-cons/</link>
		<comments>http://www.basicamericancomfort.com/2010/07/06/validation-therapy-and-dementia-pros-and-cons/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:00:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3920</guid>
		<description><![CDATA[This article from Inside Eldercare teaches us how to better care for patients suffering from dementia by accepting the values, beliefs and &#8220;reality&#8221; of the patient.
Dementia is a decline in memory and/or intellectual functioning severe enough to interfere with social or occupational functioning. Dementia is not a disease itself, but group of symptoms.
Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Inside Eldercare </em>teaches us how to better care for patients suffering from dementia by accepting the values, beliefs and &#8220;reality&#8221; of the patient.<span id="more-3920"></span></p>
<blockquote><p>Dementia is a decline in memory and/or intellectual functioning severe enough to interfere with social or occupational functioning. Dementia is not a disease itself, but group of symptoms.</p></blockquote>
<p><a title="Validation Therapy and Dementia:  Pros and Cons" href="http://www.insideeldercare.com/alzheimers/validation-therapy-and-dementia-pros-and-cons/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/07/06/validation-therapy-and-dementia-pros-and-cons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assistive Technology Like Microsoft Health Vault Improved Quality of Life</title>
		<link>http://www.basicamericancomfort.com/2010/06/28/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/28/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:00:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3915</guid>
		<description><![CDATA[This article from Inside Elder Care discusses how assistive technology is helping seniors to maintain their efficacy, independence and sense of control over their lives.
Assistive Technology is not a new concept, walking aids like the cane or wheelchair have been around for centuries; but there is an enormous need for new and innovative products that [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Inside Elder Care </em>discusses how assistive technology is helping seniors to maintain their efficacy, independence and sense of control over their lives.<span id="more-3915"></span></p>
<blockquote><p>Assistive Technology is not a new concept, walking aids like the cane or wheelchair have been around for centuries; but there is an enormous need for new and innovative products that improve the quality of life the aging population. Assistive technology can make up for the shrinking number of caregivers and the skyrocketing institutional care costs.</p></blockquote>
<p><a title="Assistive Technology Like Microsoft Health Vault Improved Quality of Life" href="http://www.insideeldercare.com/quality-of-care/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/28/assistive-technology-like-microsoft-health-vault-improved-quality-of-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Shows Rise in Older Americans Treated for Substance Abuse</title>
		<link>http://www.basicamericancomfort.com/2010/06/21/study-shows-rise-in-older-americans-treated-for-substance-abuse/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/21/study-shows-rise-in-older-americans-treated-for-substance-abuse/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Social Workers]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3911</guid>
		<description><![CDATA[This article from Long-Term Living discusses the rise of substance abuse treatment admissions involving Americans age 50 and older.  Review the study results from the Substance Abuse and Mental Health Services Administration in this article.
Among its more notable findings the SAMHSA study reveals that from 1992 to 2008 the proportion of admissions among this age [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Long-Term Living </em>discusses the rise of substance abuse treatment admissions involving Americans age 50 and older.  Review the study results from the Substance Abuse and Mental Health Services Administration in this article.<span id="more-3911"></span></p>
<blockquote><p>Among its more notable findings the SAMHSA study reveals that from 1992 to 2008 the proportion of admissions among this age group due primarily to: </p>
<ul class="unIndentedList">
<li>Heroin abuse more than doubled-from 7.2% to 16.0%</li>
<li>Cocaine abuse quadrupled-from 2.9% to 11.4%</li>
<li>Prescription drug abuse rose from 0.7% to 3.5%</li>
<li>Marijuana abuse increased from 0.6% to 2.9%</li>
</ul>
</blockquote>
<p><a title="Study Shows Rise in Older Americans Treated for Substance Abuse" href="http://www.ltlmagazine.com/ME2/dirmod.asp?sid=9B6FFC446FF7486981EA3C0C3CCE4943&amp;nm=ArtIcles/News&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=3ECADEA9B52F4B90B4219CD23A996D2A" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/21/study-shows-rise-in-older-americans-treated-for-substance-abuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Caregivers Prepare for Scams as Seniors Get Medicare Drug Benefit</title>
		<link>http://www.basicamericancomfort.com/2010/06/14/caregivers-prepare-for-scams-as-seniors-get-medicare-drug-benefit/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/14/caregivers-prepare-for-scams-as-seniors-get-medicare-drug-benefit/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3903</guid>
		<description><![CDATA[This article from Suite 101 discusses the doughnut hole which seniors get caught in with the Medicare Prescription Program.  
The U.S. government website, Health Reform, defines the doughnut hole on the page titled, &#8220;Answers for Families and Small Business&#8221; (no author, 2010), under the section for seniors: &#8220;After you&#8217;ve spent $310 [deductible], you pay 25 [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Suite 101 </em>discusses the doughnut hole which seniors get caught in with the Medicare Prescription Program.  <span id="more-3903"></span></p>
<blockquote><p>The U.S. government website, Health Reform, defines the doughnut hole on the page titled, &#8220;Answers for Families and Small Business&#8221; (no author, 2010), under the section for seniors: &#8220;After you&#8217;ve spent $310 [deductible], you pay 25 percent of the cost of your prescriptions until the total cost of all the medicine you have received in a year hits $2,830. Then, you are stuck with 100 percent of the bill until the total cost of your medicines hits $6,440.&#8221; Medicare will then pay 100 percent above $6,440.</p></blockquote>
<p><a title="Caregivers Prepare for Scams as Seniors Get Medicare Drug Benefit" href="http://caringfortheaged.suite101.com/article.cfm/caregivers-prepare-for-scams-as-seniors-get-medicare-drug-benefit" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/14/caregivers-prepare-for-scams-as-seniors-get-medicare-drug-benefit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A CLASS Act for Long-Term Care</title>
		<link>http://www.basicamericancomfort.com/2010/06/07/a-class-act-for-long-term-care/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/07/a-class-act-for-long-term-care/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:00:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3899</guid>
		<description><![CDATA[Read this article from Healthcare Change to learn about a national voluntary insurance program which is managed by the Department of Health and Human Services and designed to help Americans who become disabled.
A witty someone once said, &#8220;Growing old is not for the feint of heart.&#8221; Nor is it sexy: collectively we spend millions battling [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>Healthcare Change </em>to learn about a national voluntary insurance program which is managed by the Department of Health and Human Services and designed to help Americans who become disabled.<span id="more-3899"></span></p>
<blockquote><p>A witty someone once said, &#8220;Growing old is not for the feint of heart.&#8221; Nor is it sexy: collectively we spend millions battling the little indignities that accumulate as we age&#8211;crow&#8217;s feet, ballooning waistline, hair loss (and accumulation) in all the wrong places. But these tell-tale signs of age will no longer trouble us when the real problems inevitably set in. Sooner or later most of us will suffer serious physical and cognitive impairments that require the need for assistance with even the smallest of every day tasks, like getting out of bed or holding a fork. The need for long-term support services is also familiar territory for many younger people with disabilities and their families.</p></blockquote>
<p><a title="A CLASS Act for Long-Term Care" href="http://healthcare.change.org/blog/view/a_class_act_for_long-term_care" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/07/a-class-act-for-long-term-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trends in Length of Stay of Patients Hospitalized for Heart Failure</title>
		<link>http://www.basicamericancomfort.com/2010/06/04/trends-in-length-of-stay-of-patients-hospitalized-for-heart-failure/</link>
		<comments>http://www.basicamericancomfort.com/2010/06/04/trends-in-length-of-stay-of-patients-hospitalized-for-heart-failure/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:00:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3895</guid>
		<description><![CDATA[Read this article from The Journal of the American Medical Association to review the study results of discharged heart failure patients and their short-term outcomes.
In this large observational study, we found that during a 14-year period of reduction in hospital length of stay and increased use of skilled nursing facilities after discharge for Medicare patients [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>The Journal of the American Medical Association </em>to review the study results of discharged heart failure patients and their short-term outcomes.<span id="more-3895"></span></p>
<blockquote><p>In this large observational study, we found that during a 14-year<sup> </sup>period of reduction in hospital length of stay and increased<sup> </sup>use of skilled nursing facilities after discharge for Medicare<sup> </sup>patients with HF, 30-day mortality decreased but posthospital<sup> </sup>readmission and mortality risk increased. From the patient perspective,<sup> </sup>it is not clear that care in 2006 was markedly better than it<sup> </sup>was in 1993. The outcome of patients hospitalized for HF measured<sup> </sup>by short-term mortality has improved, which may be a result<sup> </sup>of better quality of care. However, because length of stay has<sup> </sup>substantially decreased, improvement is less than what might<sup> </sup>be suggested by in-hospital mortality. In contrast with that<sup> </sup>improvement, rates of readmission and discharge to skilled nursing<sup> </sup>facilities have increased, suggesting that patient outcomes,<sup> </sup>although better, have not improved in all areas.<sup> </sup></p></blockquote>
<p><sup><a title="Trends in Length of Stay of Patients Hospitalized for Heart Failure" href="http://jama.ama-assn.org/cgi/content/full/303/21/2141" target="_blank">Click here</a> for full article:</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/06/04/trends-in-length-of-stay-of-patients-hospitalized-for-heart-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Origin and Birthplace of Memorial Day</title>
		<link>http://www.basicamericancomfort.com/2010/05/27/origin-and-birthplace-of-memorial-day/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/27/origin-and-birthplace-of-memorial-day/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:00:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3886</guid>
		<description><![CDATA[We at Basic American Medical would like to wish you and your family a safe and enjoyable holiday weekend.  Learn about the origin of Memorial Day and how best we can honor our nations fallen soldiers from The Memorial Day Tribute.com.
On May 5, 1868, the Grand Army of the Republic established Memorial Day or Decoration [...]]]></description>
			<content:encoded><![CDATA[<p>We at Basic American Medical would like to wish you and your family a safe and enjoyable holiday weekend.  Learn about the origin of Memorial Day and how best we can honor our nations fallen soldiers from <em>The Memorial Day Tribute.com.<span id="more-3886"></span></em></p>
<blockquote><p>On May 5, 1868, the Grand Army of the Republic established Memorial Day or Decoration Day as the national day to decorate the graves of the Civil War soldiers with flowers. Major General John A. Logan appointed May 30 as the day to be observed. Arlington National Cemetery had the first observance of the day on a grand scale. The place was appropriate as it already housed graves of over 20,000 Union dead and several hundred Confederate dead. Gen. and Mrs. Ulysses S. Grant presided the meeting and the center point of these Memorial Day ceremonies was the mourning-draped veranda of the Arlington mansion. Speeches were followed by a march of soldiers&#8217; children and orphans and members of the GAR through the cemetery strewing flowers on both Union and Confederate graves. They also recited prayers and sang hymns for the dead.</p></blockquote>
<p><a title="Origin and Birthplace of Memorial Day" href="http://www.thememorialdaytribute.com/origin-of-memorial-day.html" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/27/origin-and-birthplace-of-memorial-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
