<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Basic American Comfort &#187; Dieticians</title>
	<atom:link href="http://www.basicamericancomfort.com/category/Dieticians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basicamericancomfort.com</link>
	<description>Our mission is to praise the human side of long-term care.  We are an online community focused on issues surrounding long-term care.  We collect leading articles from across the web, publish original pieces, and provide useful resources for people connected to long-term care.</description>
	<pubDate>Mon, 09 Jan 2012 01:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Healthy Eating after Age 50</title>
		<link>http://www.basicamericancomfort.com/2011/08/04/healthy-eating-after-age-50/</link>
		<comments>http://www.basicamericancomfort.com/2011/08/04/healthy-eating-after-age-50/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:04:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Social Workers]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=4254</guid>
		<description><![CDATA[Read this informative article from The National Institute on Aging to learn about helpful tips and plans for healthy eating.
&#8220;I have trouble chewing.&#8221; &#8220;Food just doesn&#8217;t taste the same anymore.&#8221; &#8220;I can&#8217;t get out to go shopping.&#8221; &#8220;It&#8217;s too much trouble to cook for one person.&#8221; &#8220;I&#8217;m just not that hungry.&#8221;
Sound familiar? These are a few common reasons some [...]]]></description>
			<content:encoded><![CDATA[<p>Read this informative article from <em>The National Institute on Aging </em>to learn about helpful tips and plans for healthy eating.<span id="more-4254"></span></p>
<blockquote><p><em>&#8220;I have trouble chewing.&#8221; &#8220;Food just doesn&#8217;t taste the same anymore.&#8221; &#8220;I can&#8217;t get out to go shopping.&#8221; &#8220;It&#8217;s too much trouble to cook for one person.&#8221; &#8220;I&#8217;m just not that hungry.&#8221;</em></p>
<p>Sound familiar? These are a few common reasons some older people don&#8217;t eat healthy meals. But, making healthy food choices is a smart thing to do-no matter how old you are!</p>
<p>Here are some tips to get you started:</p>
<ul type="disc">
<li>Eat many different colors and types of vegetables and fruits.</li>
<li>Make sure at least half of your grains are whole grains.</li>
</ul>
<li>Eat only small amounts of solid fats, oils, and foods high in sugars. Limit saturated fat (found mostly in foods that come from animals) or <em>trans</em>fats (found in foods like some margarines, shortening, cookies, and crackers).</li>
</blockquote>
<p> </p>
<p><a title="Healthy Eating after Age 50" href="http://www.nia.nih.gov/HealthInformation/Publications/HealthyEating.htm" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2011/08/04/healthy-eating-after-age-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seniors Should Take Summer Heat Seriously</title>
		<link>http://www.basicamericancomfort.com/2011/07/06/seniors-should-take-summer-heat-seriously/</link>
		<comments>http://www.basicamericancomfort.com/2011/07/06/seniors-should-take-summer-heat-seriously/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:16:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=4224</guid>
		<description><![CDATA[This article from The Care Guide discusses the affects of the hot, dog days of summer on the elderly and what precautions can be followed so to keep your loved one comfortable and enjoy the season.
Hydration is Key  
The average person needs eight to 12 cups of water daily to help maintain body temperatures and to [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>The Care Guide </em>discusses the affects of the hot, dog days of summer on the elderly and what precautions can be followed so to keep your loved one comfortable and enjoy the season.<span id="more-4224"></span></p>
<blockquote><p>Hydration is Key  </p>
<p>The average person needs eight to 12 cups of water daily to help maintain body temperatures and to transport wastes, nutrients and other substances. But as temperatures rise, so does your body&#8217;s need for this essential element. With higher mercury readings, perspiration, the body&#8217;s way of cooling itself, increases, therefore depleting the body of more of its essential fluids. This is especially true when exercising or taking part in strenuous activities during peak heat hours.   Dehydration is common among the elderly because as the body ages, sweat glands don&#8217;t work as well and blood vessels carry less blood to the skin as they once did. So, the body becomes less tolerant to heat.   One way to avoid dehydration is to save activities and exercise for the coolest times of the day &#8212; morning and evening. If mid-day outdoor activity is necessary on a hot day, be sure to take frequent breaks in the shade and always have water with or near you. If you feel like you might be starting to overheat, place a cold towel on your wrists, forehead and behind your knees.</p>
<p><a title="Seniors Should Take Summer Heat Seriously" href="http://www.thecareguide.com/Health/ArticleDetail.aspx?ArticleID=466" target="_blank">Click here</a> for full article:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2011/07/06/seniors-should-take-summer-heat-seriously/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Heart Disease Costs Expected to Soar</title>
		<link>http://www.basicamericancomfort.com/2011/01/25/us-heart-disease-costs-expected-to-soar/</link>
		<comments>http://www.basicamericancomfort.com/2011/01/25/us-heart-disease-costs-expected-to-soar/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:12:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=4052</guid>
		<description><![CDATA[The costs to treat heart disease and stoke in the United States are expected to triple in the next twenty years according to the American Heart Association.  Read this article from Bloomberg Businessweek to learn more. 
&#8220;The burden of heart disease and stroke on the U.S. health care system will be substantial and will limit our ability to [...]]]></description>
			<content:encoded><![CDATA[<p>The costs to treat heart disease and stoke in the United States are expected to triple in the next twenty years according to the American Heart Association.  Read this article from <em>Bloomberg Businessweek </em>to learn more.<span id="more-4052"></span> </p>
<blockquote><p>&#8220;The burden of heart disease and stroke on the U.S. health care system will be substantial and will limit our ability to care for the U.S. population unless we can take steps now to prevent cardiovascular disease,&#8221; said Dr. Paul Heidenreich, an associate professor of medicine at Stanford Medical School and chair of the American Heart Association panel issuing the policy statement.</p></blockquote>
<p><a title="U.S. Heart Disease Costs Expected to Soar" href="http://www.businessweek.com/lifestyle/content/healthday/649165.html" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2011/01/25/us-heart-disease-costs-expected-to-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitness Equipment&#8217;s Dramatic Effect on Reducing Incontinence</title>
		<link>http://www.basicamericancomfort.com/2010/10/25/fitness-equipments-dramatic-effect-on-reducing-incontinence/</link>
		<comments>http://www.basicamericancomfort.com/2010/10/25/fitness-equipments-dramatic-effect-on-reducing-incontinence/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:00:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3997</guid>
		<description><![CDATA[Read this article from Long-Term Living to learn how fitness equipment that is designed to stregthen the bladder can reduce incontinence incidents by more than 50%.
Any marketing director in long-term care will tell you that urine kills. Not literally, but it will kill a facility&#8217;s move-in rate. Incontinence not only costs long-term care communities FTE&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Verdana;">Read this article from <em>Long-Term Living </em>to learn how fitness equipment that is designed to stregthen the bladder can reduce incontinence incidents by more than 50%.<span id="more-3997"></span></span></p>
<blockquote><p><span style="font-size: x-small; font-family: Verdana;">Any marketing director in long-term care will tell you that urine kills. Not literally, but it will kill a facility&#8217;s move-in rate. Incontinence not only costs long-term care communities FTE&#8217;s (full-time equivalents) but it also costs the home in occupancy rates. One source states, &#8220;Incontinence is one of the largest costs in senior housing communities.</span></p></blockquote>
<p><span style="font-size: x-small; font-family: Verdana;"><a title="Fitness Equipment's Dramatic Effect on Reducing Incontinence" href="http://ltlmagazine.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Blog&amp;mod=View+Topic&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=569AF37F26694C429841D0405047E2DB&amp;WA_MAILINGLEVEL_CODE=" target="_blank">Click here</a> for full article: </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/10/25/fitness-equipments-dramatic-effect-on-reducing-incontinence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Top Anti-Aging Tips for a Youthful Mind, Body, Spirit</title>
		<link>http://www.basicamericancomfort.com/2010/10/12/10-top-anti-aging-tips-for-a-youthful-mind-body-spirit/</link>
		<comments>http://www.basicamericancomfort.com/2010/10/12/10-top-anti-aging-tips-for-a-youthful-mind-body-spirit/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:00:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3992</guid>
		<description><![CDATA[Here is a very helpful list of tips on how to live a longer and healthier life.  This article from Inside Elder Care.
Americans are getting older every minute and life expectancy is ever-increasing. People leading full productive lives after the age of retirement are no longer a &#8220;wow.&#8221; Most baby boomers want to live active [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very helpful list of tips on how to live a longer and healthier life.  This article from <em>Inside Elder Care.<span id="more-3992"></span></em></p>
<blockquote><p>Americans are getting older every minute and life expectancy is ever-increasing. People leading full productive lives after the age of retirement are no longer a &#8220;wow.&#8221; Most baby boomers want to live active lives and learn how to enjoy a fulfilling active life. You&#8217;re as fit as your body is functional.</p></blockquote>
<p><a title="10 Top Anti-Aging Tips for a Youthful Mind, Body, Spirit" href="http://www.insideeldercare.com/health/10-top-anti-aging-tips-for-a-youthful-mind-body-spirit/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+insiders-guide-to-assisted-living+%28Inside+Elder+Care%29" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/10/12/10-top-anti-aging-tips-for-a-youthful-mind-body-spirit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overweight Baby Boomers Likely to Increase Demand for Assistive Devices</title>
		<link>http://www.basicamericancomfort.com/2010/08/02/overweight-baby-boomers-likely-to-increase-demand-for-assistive-devices/</link>
		<comments>http://www.basicamericancomfort.com/2010/08/02/overweight-baby-boomers-likely-to-increase-demand-for-assistive-devices/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:00:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[OT &amp; PT]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3941</guid>
		<description><![CDATA[Obesity is on the rise within the Baby Boomer population, this will cause an increase in the use of assistive devices and become costly for individuals and the healthcare system.  Learn more in this article from Long-Term Living.


A third of adults older than 65 use at least one device, and lower body disability is what drives and predicts [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity is on the rise within the Baby Boomer population, this will cause an increase in the use of assistive devices and become costly for individuals and the healthcare system.  Learn more in this article from <em>Long-Term Living.<span id="more-3941"></span></em></p>
<div><em></em></div>
<p><em></p>
<blockquote><p>A third of adults older than 65 use at least one device, and lower body disability is what drives and predicts their use, researchers said. The most popular devices are shower seats and tub stools; grab or handle bars for bathing; walkers and canes; and raised toilet seats. </p>
<p>&#8220;Obesity and disability create issues for society, such as in the number of handicap parking spots or availability of larger beds in hospitals and nursing homes. These challenges will escalate as our largest adult population ages,&#8221; researchers said.</p></blockquote>
<p><a title="Overweight Baby Boomers Likely to Increase Demand for Assistive Devices" href="http://ltlmagazine.com/ME2/dirmod.asp?sid=9B6FFC446FF7486981EA3C0C3CCE4943&amp;nm=ArtIcles/News&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=CA7C7EE57825441AADCAA6BFA56E37D1&amp;" target="_blank">Click here</a> for full article:</p>
<p> </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/08/02/overweight-baby-boomers-likely-to-increase-demand-for-assistive-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Movement Focuses on Choice and Independence for the Elderly</title>
		<link>http://www.basicamericancomfort.com/2010/05/25/national-movement-focuses-on-choice-and-independence-for-the-elderly/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/25/national-movement-focuses-on-choice-and-independence-for-the-elderly/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:46:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Administrators]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3880</guid>
		<description><![CDATA[This article from the Pittsburgh Post-Gazette discusses how a national culture change movement that calls for the reversal of the traditional nursing home model changes the way we care for seniors.  This movement is designed to foster independence.  Click below to learn more.
Ms. Hillebrand is a training specialist for Paraprofessional Healthcare Institute, a national organization that advocates a [...]]]></description>
			<content:encoded><![CDATA[<p>This article from the <em>Pittsburgh Post-Gazette </em>discusses how a national culture change movement that calls for the reversal of the traditional nursing home model changes the way we care for seniors.  This movement is designed to foster independence.  Click below to learn more.<span id="more-3880"></span></p>
<blockquote><p>Ms. Hillebrand is a training specialist for Paraprofessional Healthcare Institute, a national organization that advocates a shift away from traditional institutionalized elder care. PHI recently received state grants totaling $500,000 to run a pilot program that Joe Angelelli, PHI director for Pennsylvania, describes as &#8220;training the trainer toward culture change.&#8221;</p></blockquote>
<p><a title="National Movement Focuses on Choice and Independence for the Elderly" href="http://www.post-gazette.com/pg/10143/1060205-114.stm" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/25/national-movement-focuses-on-choice-and-independence-for-the-elderly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheese Found to Improve Immune Response in Elders</title>
		<link>http://www.basicamericancomfort.com/2010/05/17/cheese-found-to-improve-immune-response-in-elders/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/17/cheese-found-to-improve-immune-response-in-elders/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Immune System]]></category>

		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3867</guid>
		<description><![CDATA[A research team of scientists in Finland have discovered that cheese can help to enhance the immune system in seniors by acting as carrier for probiotic bacteria. Review the study results in this article from Long-Term Living.
The research team said that the daily intake of probiotic cheese can tackle the age-related deterioration of the immune [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Verdana;">A research team of scientists in Finland have discovered that cheese can help to enhance the immune system in seniors by acting as carrier for probiotic bacteria. Review the study results in this article from <em>Long-Term Living.<span id="more-3867"></span></em></span></p>
<blockquote><p>The research team said that the daily intake of probiotic cheese can tackle the age-related deterioration of the immune system known as immunosenescene. This deterioration means the body is unable to kill tumor cells and reduces the immune response to vaccinations and infections. Infectious diseases, chronic inflammation disorders, and cancer are hallmarks of immunosenescene.</p></blockquote>
<p><a title="Cheese Found to Improve Immune Response in Elders" href="http://www.ltlmagazine.com/ME2/dirmod.asp?sid=9B6FFC446FF7486981EA3C0C3CCE4943&amp;nm=ArtIcles/News&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=D438A6CB185941CDB9BE1D875C6B1892" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/17/cheese-found-to-improve-immune-response-in-elders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women&#8217;s Health Week:  Celebrating Long Life</title>
		<link>http://www.basicamericancomfort.com/2010/05/12/womens-health-week-celebrating-long-life/</link>
		<comments>http://www.basicamericancomfort.com/2010/05/12/womens-health-week-celebrating-long-life/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:00:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Directors of Nurses]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Nurses]]></category>

		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3864</guid>
		<description><![CDATA[This is Women&#8217;s Health Week.  The theme this year is &#8220;It&#8217;s Your Time:  Make Every Second Count.  Communities are taking steps to encourage women age 60 and older to take better care of themselves.  Learn more in this article from Jacksonville.com.
Elderly women also are urged to get mammograms, diabetes, cholesterol and bone density screenings - [...]]]></description>
			<content:encoded><![CDATA[<p>This is Women&#8217;s Health Week.  The theme this year is &#8220;It&#8217;s Your Time:  Make Every Second Count.  Communities are taking steps to encourage women age 60 and older to take better care of themselves.  Learn more in this article from <em>Jacksonville.com.<span id="more-3864"></span></em></p>
<blockquote><p>Elderly women also are urged to get mammograms, diabetes, cholesterol and bone density screenings - services that are offered at the health department at free or reduced cost.</p>
<p>The idea is to celebrate women getting older and to help them have healthier, fulfilling lives.</p></blockquote>
<p><a title="Women's Health Week:  Celebrating Long Life" href="http://jacksonville.com/opinion/editorials/2010-05-10/story/womens-health-week-celebrating-long-life" target="_blank">Click here</a> for full article:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/05/12/womens-health-week-celebrating-long-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miracle Berry</title>
		<link>http://www.basicamericancomfort.com/2010/03/02/the-miracle-berry/</link>
		<comments>http://www.basicamericancomfort.com/2010/03/02/the-miracle-berry/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:00:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Activity Directors]]></category>

		<category><![CDATA[Caregivers]]></category>

		<category><![CDATA[Dieticians]]></category>

		<category><![CDATA[Families]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Industry Experts]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Healthy Food]]></category>

		<guid isPermaLink="false">http://www.basicamericancomfort.com/?p=3634</guid>
		<description><![CDATA[Read this article from MSN&#8217;s Natural Health to discover the many health benefits of blueberries.  Medical research has shown that this powerful little fruit that is high in antioxidants can possibly reverse the loss of short-term memory that happens as we age.
  In tests at the U.S. Department of Agriculture (USDA) Human Nutrition Research Center [...]]]></description>
			<content:encoded><![CDATA[<p>Read this article from <em>MSN&#8217;s Natural Health </em>to discover the many health benefits of blueberries.  Medical research has shown that this powerful little fruit that is high in antioxidants can possibly reverse the loss of short-term memory that happens as we age.<span id="more-3634"></span></p>
<blockquote><p>  In tests at the U.S. Department of Agriculture (USDA) Human Nutrition Research Center on Aging at Tufts University in Boston, blueberries beat out 39 other common fruits and vegetables in antioxidant power - even such heavyweights as kale, strawberries, spinach, and broccoli. Much of that power comes literally &#8220;out of the blue&#8221; - from anthocyanins, the pigments that give blueberries their deep blue hue. Blueberries are bursting with them.</p></blockquote>
<p><a title="The Miracle Berry" href="http://naturalhealth.msn.com/?section=articles&amp;category=1&amp;contentId=23175681&amp;source=msn&amp;gt1=25067#/articles/1/23175681/" target="_blank">Click here</a> to learn more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basicamericancomfort.com/2010/03/02/the-miracle-berry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

